Course Directory
Course Name | Unit Standard | Duration | E-Learning - Classroom |
---|---|---|---|
Analyse and apply management practices within the supply chain | 336702 | 5 Days | Classroom – Pricing Per Person |
Analyse logistics systems and implement appropriate strategic plans | 336740 | 4 Days | Classroom – Pricing Per Person |
Apply advanced driving skills: defensive driving | 377201 | 3 Days | Classroom – Pricing Per Person |
Apply advanced techniques for operating four wheel drive (4WD) vehicles in on- road and off-road conditions | 254154 | 4 Days | Classroom – Pricing Per Person |
Apply basic business principles | 8000 | 4 Days | Classroom – Pricing Per Person |
Apply knowledge of HIV/AIDS to a specific business sector and a workplace | 114941 | 2 Days | Classroom – Pricing Per Person |
Apply occupational health, safety and environmental principles | 113852 | 5 Days | Classroom – Pricing Per Person |
Apply professional values and ethics in the operational environment | 335800 | 2 Days | Classroom – Pricing Per Person |
Carry out basic first aid treatment in the workplace | 116534 | 1 Day | Classroom – Pricing Per Person |
Coach a team member in order to enhance individual performance in work environment | 113909 | 2 Days | Classroom – Pricing Per Person |
Conduct demand forecasting and develop supply and capacity plans to meet demand | 336720 | 4 Days | Classroom – Pricing Per Person |
Convey abnormal freight | 10977 | 4 Days | Classroom – Pricing Per Person |
Convey dangerous goods by road | 123259 | 2 Days | Classroom – Pricing Per Person |
Demonstrate an understanding of the principles of marketing | 336699 | 2 Days | Classroom – Pricing Per Person |
Demonstrate an understanding of the supply chain environment | 336713 | 5 Days | Classroom – Pricing Per Person |
Describe, apply, analyse and calculate shape and motion in 2-and 3- dimensional space in different contexts | 9013 | 2 Days | Classroom – Pricing Per Person |
Design a distribution network | 336703 | 2 Days | Classroom – Pricing Per Person |
Develop and implement supply chain performance management systems | 336710 | 5 Days | Classroom – Pricing Per Person |
Establish a competitive supply chain infrastructure | 336706 | 5 Days | Classroom – Pricing Per Person |
Evaluate the influences of key components in a supply chain | 336709 | 4 Days | Classroom – Pricing Per Person |
Facilitate processes to ensure the integration of supply chain information | 336708 | 4 Days | Classroom – Pricing Per Person |
Foster and maintain customer relations | 123258 | 5 Days | Classroom – Pricing Per Person |
Interpret and use information from texts | 119457 | 2 Days | Classroom – Pricing Per Person |
Investigate life and work related problems using data and probabilities | 9013 | 2 Days | Classroom – Pricing Per Person |
Lift and move a load using mechanical lifting equipment | 244407 | 3 Days | Classroom – Pricing Per Person |
Load general freight | 123262 | 3 Days | Classroom – Pricing Per Person |
Maintaining occupational health, safety and general housekeeping | 8016 | 4 Days | Classroom – Pricing Per Person |
Manage finance in a small business | 117500 | 4 Days | Classroom – Pricing Per Person |
Manage relationships between supply chain partners | 336719 | 5 Days | Classroom – Pricing Per Person |
Managing self-development | 7997 | 6 Days | Classroom – Pricing Per Person |
Meet the requirements in order to obtain a provisional licence | 243665 | 7 Days | Classroom – Pricing Per Person |
Monitor, assess and manage risk | 252025 | 4 Days | Classroom – Pricing Per Person |
Operate a Mobile Elevating Work Platform (MEWP) C53 | 243272 | 5 Days | Classroom – Pricing Per Person |
Operate a reach stacker (C48) | 260761 | 5 Days | Classroom – Pricing Per Person |
Operate a rigid heavy vehicle | 123253 | 5 Days | Classroom – Pricing Per Person |
Operate a rigid light vehicle | 123257 | 5 Days | Classroom – Pricing Per Person |
Operate a telescopic boom handler(C46) | 260781 | 5 Days | Classroom – Pricing Per Person |
Operate a tower crane (C41-C42) | 116255 | 5 Days | Classroom – Pricing Per Person |
Operate advanced purpose lift trucks (F5, F8, F9) | 242972 | 5 Days | Classroom – Pricing Per Person |
Operate Counter-Balanced Lift Trucks (F1-F4) | 242974 | 5 Days | Classroom – Pricing Per Person |
Operate defined purpose lift trucks (F6, F7, F12) | 242981 | 5 Days | Classroom – Pricing Per Person |
Operate in a team | 8420 | 2 Days | Classroom – Pricing Per Person |
Operate overhead/gantry cranes (C30-C31) | 242976 | 5 Days | |
Operate rough terrain/earthmoving/ agricultural equipment (F11) | 260762 | 5 Days | Classroom – Pricing Per Person |
Operate truck-mounted cranes (C32) | 242978 | 5 Days | Classroom – Pricing Per Person |
Perform basic firefighting | 12484 | 2 Days | Classroom – Pricing Per Person |
Perform basic life support and first aid procedures | 119567 | 2 Days | Classroom – Pricing Per Person |
Plan road transport service delivery | 123261 | 4 Days | Classroom – Pricing Per Person |
Prepare products for transportation; manage the return of goods and warehousing | 336704 | 5 Days | Classroom – Pricing Per Person |
Provide first aid as an advanced first responder | 376480 | 8 Days | Classroom – Pricing Per Person |
Provide risk-based primary emergency care/first aid in the workplace | 120496 | 2 Days | Classroom – Pricing Per Person |
Sling and communicate during crane operations | 253638 | 2 Days | Classroom – Pricing Per Person |
APPENDIX 1: LIFTING MACHINE CERTIFICATION CODES
LMO Code Description |
---|
F1 Counterbalanced lift truck up to rated capacity of 3000 kg |
F2 Counterbalanced lift truck up to rated capacity of 7000kg |
F3 Counterbalanced lift truck up to rated capacity of 15000 kg |
F4 Counterbalanced lift truck above a rated capacity of 15000 kg |
F5 Reach lift truck up to rated capacity of 2500kg |
F6 Pedestrian- controlled lift truck below rated capacity of 2000 kg |
F7 Pedestrian- controlled lift truck above rated capacity of 2000 kg |
F8 Order Picker lift truck - for first and second level racking (NA/WA) |
F9 OrderPicker lift truck- for all racking levels including high -rise( NA/WA) |
F10 SideLoader lift truck |
F11 Rough Terrain / Earthmoving /Agricultural Equipment with lift truck attachments, |
F12 Pallet lift truck, battery -powered for propulsion (Specify Capacity) |
F13 VNA lift truck, non -elevating cab, to service all levels |
F14 VNA lift Truck, elevating cab, to service all levels |
F15 Rail mounted stacker lift truck, non -elevating cab |
Description |
---|
VNA = Very NarrowAisle |
NA NarrowAisle |
WA Wide Aisle |
Attachments & Special Equipment |
---|
A Side -shift |
B Single Pole |
C Cartonor Paper RollClamp |
D CraneHook |
E Push-Pull / Slip Sheet Equipment |
F Load Rotator |
G WireGuidance System |
H Load Extender Pantograph |
I Rotating Mast (Order Picker) |
J Tilting Bucket |
C30 Overhead Crane Pendant and Radio Controlled |
C31 Overhead Crane Cab Controlled |
C32 Truckmounted Crane up to the Capacity specified on the Certificate |
C33 Hydraulic Mobile Crane upto rated capacity of 50 000kg |
C34 Hydraulic Crane Pick up and Carryup to a rated capacity of 50 000kg |
C35 Hydraulic Mobile Crane to the rated capacity of above 50 000 kg and as specified on the Certificate |
C36 Hydraulic Crane Pick up and Carry to the rated capacity of above 50 000 kg and as specified on the Certificate |
C37 Lattice Boom Mobile Truck Crane up to rated capacity of 50 000kg |
C38 Lattice Boom Mobile Crawler up to rated capacity of 50 000 kg |
C39 Lattice Boom Mobile Truck Crane to the rated capacity of above 50 000 kg as specified on the Certificate |
C40 Lattice Boom Mobile Crawler Crane to the rated capacity of above 50 000 kg as specified on the Certificate |
C41 Tower Crane: Top Slewing |
C42 Tower Crane: Bottom Slewing |
C43 Hydraulic Mobile Crane up to rated capacity of 15 000 kg |
C44 SugarCane Crane |
C45 Ships Crane |
C46 Telescopic Boom Handler |
C47 Wharfside Crane (Railmounted) |
C48 ReachStacker (Telescopic Container Handler) |
C49 Straddle Carrier |
C50 Cantilever container Crane (Shipto Shore) |
C51 Scotch Derrick Crane (ShipMounted) |
C52 Rail mounted Gantry Crane(RMG) |
C53 Mobile elevated work platform |
C54 Hoist & Winches. |
C55 Rubber Tyred Gantry Crane |
C56 SideLoader Container |
C57 Floating crane |
C58 Powered Wall mounted /Pedestal Jib crane |
C59 Wharfside Jib crane(rubber tyred) |
C60 Sideboom crane |
Attachments and Special Operations |
---|
O FlyJib (Lattice) |
P Boom Extension (Hydraulic) |
Q Counterweight Options |
R Tandem Lifts |
T Lifting Cradle (Personnel Cage) |
S Special Categories |
U Rail Mounted |
V Steam driven |
W Spreader |
X Grab / grapple /forks |
Course Name | Unit Standard | Duration | E-Learning - Classroom |
---|---|---|---|
APPLY HEALTH AND SAFETY TO A WORK AREA. | 9964 | 1 Day | Classroom – Pricing Per Person |
APPLY PRODUCTIVITY PRINCIPLES ON A CONSTRUCTION SITE | 14556 | 3 Days | Classroom – Pricing Per Person |
APPLY QUALITY PRINCIPLES ON A CONSTRUCTION SITE | 9986 | 6 Days | Classroom – Pricing Per Person |
APPLY REGULATORY REQUIREMENTS IN PLANT OPERATIONS | 262687 | 2 Day | Classroom – Pricing Per Person |
CONDUCT A CONTINUOUS RISK ASSESSMENT IN A WORKPLACE | 120330 | 2 Days | Classroom – Pricing Per Person |
CONDUCT A TASK ANALYSIS AND TAKE APPROPRIATE ACTION TO ADDRESS IDENTIFIED RISKS | 120341 | 2 Days | Classroom – Pricing Per Person |
CONDUCT AN INVESTIGATION INTO WORKPLACE INCIDENTS | 120335 | 2 Days | Classroom – Pricing Per Person |
DEMONSTRATE A BASIC UNDERSTANDING OF THE MECHANICS OF PLANT | 262726 | 2 Days | Classroom – Pricing Per Person |
DEMONSTRATE AN UNDERSTANDING AND IMPLEMENT ENVIRONMENTAL INITIATIVES ON A CONSTRUCTION PROJECT | 114218 | 3 Days | Classroom – Pricing Per Person |
DEMONSTRATE AN UNDERSTANDING AND IMPLEMENT ENVIRONMENTAL INITIATIVES ON A CONSTRUCTION ACTIVITY | 114219 | 2 Days | Classroom – Pricing Per Person |
DEMONSTRATE AN UNDERSTANDING OF EARTHWORKS | 262685 | 1 Day | Classroom – Pricing Per Person |
DEMONSTRATE AN UNDERSTANDING OF OCCUPATIONAL HEALTH, SAFETY AND ENVIRONMENTAL LEGISLATIONS | 246667 | 2 Days | Classroom – Pricing Per Person |
DEMONSTRATE KNOWLEDGE AND UNDERSTANDING OF RELEVANT CURRENT OCCUPATIONAL HEALTH AND SAFETY LEGISLATION | 120344 | 2 Days | Classroom – Pricing Per Person |
DEMONSTRATE KNOWLEDGE OF CIVIL CONSTRUCTION WORKS | 262724 | 1 Day | Classroom – Pricing Per Person |
DEMONSTRATE KNOWLEDGE PERTAINING TO THE PREPARATION, CONDUCTING, RECORDING AND FOLLOW-UP ACTIONS OF A PLANNED TASK OBSERVATION IN A WORKING PLACE | 120337 | 1 Day | Classroom – Pricing Per Person |
DEMONSTRATE UNDERSTANDING OF RATIONAL AND IRRATIONAL NUMBERS AND NUMBER SYSTEMS | 7480 | 2 Days | Classroom – Pricing Per Person |
DEMONSTRATE UNDERSTANDING OF THE USE OF DIFFERENT NUMBER BASES AND MEASUREMENT UNITS AND AN AWARENESS OF ERROR IN THE CONTEXT OF RELEVANT CALCULATIONS | 9010 | 1 Day | Classroom – Pricing Per Person |
DESCRIBE THE CONSTRUCTION INDUSTRY COMPOSITION ITS WORK PROCUREMENT SYSTEMS AND COMMUNICATION TECHNIQUES | 9978 | 2 Days | Classroom – Pricing Per Person |
DESCRIBE, APPLY, ANALYSE, AND CALCULATE SHAPE AND MOTION IN 2-and 3- DIMENSIONAL SPACE IN DIFFERENT CONTEXTS | 9013 | 2 Days | Classroom – Pricing Per Person |
ERECT AND DISMANTLE PREFABRICATED ALUMINIUM ALLOY SCAFFOLDING | 243275 | 1 Day | Classroom – Pricing Per Person |
ESTABLISH AND PREPARE A WORK AREA | 9966 | 2 Days | Classroom – Pricing Per Person |
Explain and perform fall arrest techniques when working at height | 229998 | 1 Day | Classroom – Pricing Per Person |
FOSTER AND MAINTAIN CUSTOMER RELATIONS | 123258 | 5 Days | Classroom – Pricing Per Person |
IDENTIFY, DESCRIBE, COMPARE, CLASSIFY, EXPLORE SHAPE AND MOTION IN 2- AND 3- DIMENSIONAL SHAPES IN DIFFERENT CONTEXTS. | 9008 | 1 Day | Classroom – Pricing Per Person |
ILLUMINATE ANAREA USING A LIGHTING PLANT | 257077 | 1 Day | Classroom – Pricing Per Person |
IMPLEMENT SAFETY PROCEDURES FOR OPEN HOLE OR DEEP EXCAVATIONS | 365183 | 2 Days | Classroom – Pricing Per Person |
INSTALL, USE AND PERFORM BASIC RESCUES FROM FALL ARREST SYSTEMS AND IMPLEMENT THE FALL PROTECTION PLAN | 229995 | 1 Day | Classroom – Pricing Per Person |
INTERPRET AND USE INFORMATION FROM TEXTS | 119457 | 2 Days | Classroom – Pricing Per Person |
INVESTIGATE LIFE AND WORK-RELATED PROBLEMS USING DATA AND PROBABILITIES | 9012 | 2 Days | Classroom – Pricing Per Person |
MAINTAIN AND ADAPT ORAL/SIGNED COMMUNICATION | 119454 | 2 Days | Classroom – Pricing Per Person |
MEASURE NOISE LEVEL, TAKE APPROPRIATE ACTION | 120317 | 3 Days | Classroom – Pricing Per Person |
IDENTIFY, DESCRIBE, COMPARE, CLASSIFY, EXPLORE SHAPE AND MOTION IN 2- AND 3- DIMENSIONAL SHAPES IN DIFFERENT CONTEXTS. | 9008 | 1 Day | Classroom – Pricing Per Person |
MONITOR AND MAKE RECOMMENDATIONS ON THE APPLICATION OF HEALTH AND SAFETY PRINCIPLES REGARDING LIFTING EQUIPMENT IN THE WORKING PLACE | 120349 | 2 Days | Classroom – Pricing Per Person |
MONITOR AND MAKE RECOMMENDATIONS ON THE APPLICATION OF HEALTH AND SAFETY PRINCIPLES REGARDING PRESSURE VESSEL AND PRESSURE SYSTEM IN THE WORKING PLACE | 120354 | 2 Days | Classroom – Pricing Per Person |
MONITOR, REPORT AND ADVISE ON THE APPLICATION OF SAFETY AND HEALTH PRINCIPLES REGARDING THE MOVEMENT OF PEOPLE AND MATERIALS IN AND AROUND A WORKING PLACE | 120325 | 2 Days | Classroom – Pricing Per Person |
MONITOR, REPORT AND MAKE RECOMMENDATIONS ON THE REQUIREMENTS APPLICABLE TO PERMIT TO WORK SYSTEMS IN A WORKING ENVIRONMENT | 120359 | 2 Days | Classroom – Pricing Per Person |
MONITOR, REPORT AND MAKE RECOMMENDATIONS PERTAINING TO SPECIFIED REQUIREMENTS IN TERMS OF WORKING AT HEIGHTS | 120362 | 2 Days | Classroom – Pricing Per Person |
OPERATE A FRONT-END LOADER | 262747 | 6 Days | Classroom – Pricing Per Person |
OPERATE A ROLLER | 262805 | 3 Days | Classroom – Pricing Per Person |
OPERATE A SKID STEER LOADER | 262712 | 4 Days | Classroom – Pricing Per Person |
OPERATE AN ARTICULATED DUMP TRUCK | 262745 | 5 Days | Classroom – Pricing Per Person |
PERFORM BASIC FIRE FIGHTING | 12484 | Novice: 2 Refresher: 1 | Classroom – Pricing Per Person |
PLAN, ORGANISE AND MANAGE OWN ACTIVITIES IN THE ORGANISATION | 252259 | 1 Day | Classroom – Pricing Per Person |
PROVIDE PRIMARY EMERGENCY CARE/FIRST AID AS AN ADVANCED FIRST RESPONDER | 254220 | 4 Days | Classroom – Pricing Per Person |
PROVIDE RISK-BASED PRIMARY EMERGENCY CARE/FIRST AID IN THE WORKPLACE | 120496 | 2 Days | Classroom – Pricing Per Person |
RESPOND TO, IMPLEMENT AND MANAGE EMERGENCIES ACCORDING TO AN EMERGENCY ACTION PLAN IN A WORKPLACE | 120329 | 1 Day | Classroom – Pricing Per Person |
UNDERSTAND AND DEAL WITH HIV/AIDS | 12463 | 1 Day | Classroom – Pricing Per Person |
USE A GRAPHICAL USER INTERFACE (GUI) BASED PRESENTATION APPLICATION TO PREPARE AND PRODUCE A PRESENTATION ACCORDING TO A GIVEN BRIEF | 117923 | 2 Days | Classroom – Pricing Per Person |
USE A GRAPHICAL USER INTERFACE (GUI)-BASED SPREADSHEET APPLICATION TO CREATE AND EDIT SPREADSHEETS | 116937 | 2 Days | Classroom – Pricing Per Person |
USE A GRAPHICAL USER INTERFACE (GUI)-BASED WEB-BROWSER TO SEARCH THE INTERNET | 116931 | 2 Days | Classroom – Pricing Per Person |
Use a Graphical User Interface (GUI)-based word processor to format documents | 117924 | 2 Days | Classroom – Pricing Per Person |
USE A GUI-BASED WORD PROCESSOR TO ENHANCE A DOCUMENT THROUGH THE USE OF TABLES AND COLUMNS | 119078 | 2 Days | Classroom – Pricing Per Person |
USE ELECTRONIC MAIL TO SEND AND RECEIVE MESSAGES | 116945 | 1 Day | Classroom – Pricing Per Person |
USE LANGUAGE AND COMMUNICATION IN OCCUPATIONAL LEARNING PROGRAMMES | 119460 | 2 Days | Classroom – Pricing Per Person |
USE LANGUAGE AND COMMUNICATION IN OCCUPATIONAL LEARNING PROGRAMMES | 119467 | 2 Days | Classroom – Pricing Per Person |
USE MATHEMATICS TO INVESTIGATE AND MONITOR THE FINANCIAL ASPECTS OF PERSONAL AND BUSINESS ISSUES | 7456 | 3 Days | Classroom – Pricing Per Person |
USE MATHEMATICS TO INVESTIGATE AND MONITOR THE FINANCIAL ASPECTS OF PERSONAL AND COMMUNITY LIFE | 7469 | 1 Day | Classroom – Pricing Per Person |
WORK IN CONFINED SPACES ON CONSTRUCTION SITES | 15034 | 1 Day | Classroom – Pricing Per Person |
WORK WITH A WIDE RANGE OF PATTERNS AND BASIC FUNCTIONS AND SOLVE RELATED PROBLEMS | 9007 | 2 Days | Classroom – Pricing Per Person |
WRITE/PRESENT FOR A DEFINED CONTEXT | 119456 | 2 Days | Classroom – Pricing Per Person |
WRITE/PRESENT/SIGN TEXTS FOR A RANGE OF COMMUNICATIVE CONTEXTS | 119465 | 2 Days | Classroom – Pricing Per Person |
Generic Training Courses
Course Name | Duration | E-Learning - Classroom |
---|---|---|
Accident/Incdient Investigation | 2 Days | E-Learning - Classroom |
Advance Accounting | 2 Days | E-Learning - Classroom |
Advance Computer Literacy | 2 Days | E-Learning - Classroom |
Advance Excel | 2 Days | E-Learning - Classroom |
ARC/CO2/TIG Welding | 2 Days | E-Learning - Classroom |
Asbestos | 2 Days | E-Learning - Classroom |
Basic Accounting | 2 Days | E-Learning - Classroom |
Basic Computer Literacy | 2 Days | E-Learning - Classroom |
Behvarioul Training | 2 Days | E-Learning - Classroom |
Brick Layer | 2 Days | E-Learning - Classroom |
Brush Cutter | 2 Days | E-Learning - Classroom |
Chainsaw | 2 Days | E-Learning - Classroom |
Climbing Shoes | 2 Days | E-Learning - Classroom |
Coaching and Mentorships | 2 Days | E-Learning - Classroom |
COIDA COIDAct | 2 Days | E-Learning - Classroom |
Compactor | 2 Days | E-Learning - Classroom |
Concrete Mixer | 2 Days | E-Learning - Classroom |
Conveyor Belt Operator – User | 2 Days | E-Learning - Classroom |
COVID 19 – Awareness | 2 Days | E-Learning - Classroom |
Defensive Driving | 2 Days | E-Learning - Classroom |
Driver Code 08-14 | 2 Days | E-Learning - Classroom |
DSTI – HIRA Risk Assessment | 2 Days | E-Learning - Classroom |
Emotional Intellegence | 2 Days | E-Learning - Classroom |
Ergonomics | 2 Days | E-Learning - Classroom |
Excavation Supervisor | 2 Days | E-Learning - Classroom |
Flagman | 2 Days | E-Learning - Classroom |
Gas Cutting | 2 Days | E-Learning - Classroom |
Hand and PowerTools | 2 Days | E-Learning - Classroom |
Hazard Identification and Risk Assessment | 2 Days | E-Learning - Classroom |
Hazchem Handling – Chemicals | 2 Days | E-Learning - Classroom |
Herbicides | 2 Days | E-Learning - Classroom |
HIV/AIDS | 2 Days | E-Learning - Classroom |
Housekeeping OHS Compliance | 2 Days | E-Learning - Classroom |
Incident & Accident Investigation | 2 Days | E-Learning - Classroom |
Ladder Inspector | 2 Days | E-Learning - Classroom |
Leadership Development | 2 Days | E-Learning - Classroom |
Legal Liability (Mine’s, Construction) | 2 Days | E-Learning - Classroom |
Legal Liability (OHS Act) | 2 Days | E-Learning - Classroom |
Lifting Gear Inspector – LTI | 2 Days | E-Learning - Classroom |
Load Securement | 2 Days | E-Learning - Classroom |
Lock out Tag out | 2 Days | E-Learning - Classroom |
Manual Material Handling | 2 Days | E-Learning - Classroom |
Microsoft Excel, Word, Powerpoint | 2 Days | E-Learning - Classroom |
Mines Health & Safety Act | 2 Days | E-Learning - Classroom |
OHS Act | 2 Days | E-Learning - Classroom |
Paving Breaker | 2 Days | E-Learning - Classroom |
Permit to Work | 2 Days | E-Learning - Classroom |
Planned Task Obeservation | 2 Days | E-Learning - Classroom |
Problem Solving | 2 Days | E-Learning - Classroom |
Racking Inspector | 2 Days | E-Learning - Classroom |
Road Safety – Anti Hijack | 2 Days | E-Learning - Classroom |
Rode on Lawn Mower | 2 Days | E-Learning - Classroom |
Root cause analysis – RCA | 2 Days | E-Learning - Classroom |
Scaffold erector & Inspector | 2 Days | E-Learning - Classroom |
Scaffold Hand | 2 Days | E-Learning - Classroom |
Snake Awareness | 2 Days | E-Learning - Classroom |
Spill Response | 2 Days | E-Learning - Classroom |
Stacking and Storage | 2 Days | E-Learning - Classroom |
Storeroom Controller | 2 Days | E-Learning - Classroom |
Traffic Controller | 2 Days | E-Learning - Classroom |
Use of Grinder – Safety | 2 Days | E-Learning - Classroom |
Waste Management | 2 Days | E-Learning - Classroom |
Winch Operator | 2 Days | E-Learning - Classroom |
DOT Department of Transport Dangerous Goods
Course Name | Unit Standard | Duration | E-Learning - Classroom |
---|---|---|---|
Convey Dangerous Goods By road | 123259 | 3 Days | Classroom – Pricing Per Person |
DEL First Aid Training
Course Name | Duration | E-Learning - Classroom |
---|---|---|
First Aid Level 1 | Novice: 2 Refresher: 1 | Classroom - Pricing Per Person |
First Aid Level 2 | Novice: 2 Refresher: 1 | Classroom - Pricing Per Person |
Advance Computer Literacy | Novice: 2 Refresher: 1 | Classroom - Pricing Per Person |
First Aid Level 3 | Novice: 2 Refresher: 1 | Classroom - Pricing Per Person |
First AidLevel 1 &2 Combined | Novice: 2 Refresher: 1 | Classroom - Pricing Per Person |
First Aid Level 1 – 3 Combined | Novice: 2 Refresher: 1 | Classroom - Pricing Per Person |
ISO: Internation Standards Organization
Course Name | Duration | E-Learning - Classroom |
---|---|---|
ISO9001:Introduction, Implementation, Auditor, Lead Auditor | RQF | E-Learning - Classroom |
ISO14001: Introduction, Implementation, Auditor, Lead Auditor | RQF | E-Learning - Classroom |
ISO45001: Introduction, Implementation, Auditor, Lead Auditor | RQF | E-Learning - Classroom |
BRC – HACCP Introduction, Implementation, Auditor, Lead Auditor | RQF | E-Learning - Classroom |
ISO22001: Introduction, Implementation, Auditor, Lead Auditor | RQF | E-Learning - Classroom |
Qualifications –SDP SkillsDevelopment Program
Course Name | Unit Standards | E-Learning - Classroom |
---|---|---|
Data Analysis | 258741 | E-Learning - Classroom |
Operations Management | RQF | E-Learning - Classroom |
Data Analysis | 258741 | E-Learning - Classroom |
Operations Management | 14699 | E-Learning - Classroom |
Business Management | 96746 | E-Learning - Classroom |
Quality Assurance (Construction) | 22949 | E-Learning - Classroom |
Leadership Skills Programme |
120303 120300 10140 | E-Learning - Classroom |
Team Building Skills Programme |
113909 15216 14019 | E-Learning - Classroom |
Management Skills Programme |
115401 120392 116949 | E-Learning - Classroom |
Safety officer Skills Programme | E-Learning - Classroom | |
Safety – Skills Programme | E-Learning - Classroom | |
Quality – Skills Programme | E-Learning - Classroom | |
Enviromental – Skills Programme | E-Learning - Classroom |
Lift Trucks
Unit Standard | Course Name | Duration | Ratio |
---|---|---|---|
242974 (F1-F3) | Counterbalance Lift Truck | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
260818 (F4) / 242974 | Counterbalance Lift Truck | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
242972 (F5) | Reach Lift Truck | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
242981 (F6 - F7) | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates | |
242972 (F8 - F9) | Order Picker | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
260762 (F11) | Rough Terrain | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
242981 (F12) | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates | |
242972 (F13-F14) | VNA Lift Truck | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
242972 (F15-F16) | Rail Mounted Lift Truck | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
Cranes
Unit Standard | Course Name | Duration | Ratio |
---|---|---|---|
116235 (C30) | Pendant Controlled Overhead Crane | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
116231 (C31) | Cab Controlled Overhead Crane | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
242976 (C30/31) | Overhead / Gantry Cranes | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
242978 (C32) | Truck Mounted Crane | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
116254 (C33) | Hydraulic Mobile Crane | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
116254 (C34) | Hydraulic Crane Pick up and carry | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
242982 (C35) | Hydraulic Mobile Crane | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
242982 (C36) | Hydraulic Crane Pick up and carry | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
116254 (C37) | Lattice Boom Mobile Truck Crane | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
116254 (C38) | Lattice Boom Crawler Crane | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
242982 (C39) | Lattice Boom Mobile Truck Crane | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
242982 (C40) | Lattice Boom Crawler Crane | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
116255 (C41) | Tower Crane Top Slewing | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
116255 (C42) | Tower Crane Bottom Slewing | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
116254 (C43) | Mobile Hydraulic Crane | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
260764 (C45) | Operate a Ships Crane | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
260781 (C46) | Telescopic Boom Handler | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
260761 (C48) | Reach Stacker | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
260760 (C52) | Inland Container Crane (Rail Mounted) | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
243272 (C53) | Mobile Elevated Work platform (MEWP/Cherry Picker/Scissor Lift) | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
244407 (C54) | Lift and move a Load Using Mechanical lifting Equipment (Hoist and Winch) | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
260758 (C58) | Wall Mounted Jib | 5 Days Novice / Re Cert 1 Day | 1-4 Delegates |
Rigging and Slinging
Unit Standard | Course Name | Duration | Ratio |
---|---|---|---|
244407 | Lift and Move a load Using Mechanical Lifting Equipment | 3 Days Novice / 1 Day Re Cert | 1-10 Delegates |
12481 | Sling Loads | 3 Days Novice / 1 Day Re Cert | 1-10 Delegates |
253638 | Sling and Communicate During Crane operations | 3 Days Novice / 1 Day Re Cert | 1-10 Delegates |
Earthmoving and Mining Machinery
Unit Standard | Course Name | Duration | Ratio |
---|---|---|---|
262710 | Operate a Scraper | 5 Days Novice / Re Cert 1 Day | 1-5 Delegates |
262712 | Operate a Skid Steer Loader | 5 Days Novice / Re Cert 1 Day | 1-5 Delegates |
262713 | Operate a Wheeled Dozer | 5 Days Novice / Re Cert 1 Day | 1-5 Delegates |
262729 | Operate a Tracked Dozer | 5 Days Novice / Re Cert 1 Day | 1-5 Delegates |
262727 | Operate a Backhoe/Loader (TLB) | 5 Days Novice / Re Cert 1 Day | 1-5 Delegates |
262731 | Operate a Rigid Body Dump Truck | 5 Days Novice / Re Cert 1 Day | 1-5 Delegates |
262745 | Operate a Articulated Dump Truck | 5 Days Novice / Re Cert 1 Day | 1-5 Delegates |
262734 | Operate a Tip Truck | 5 Days Novice / Re Cert 1 Day | 1-5 Delegates |
